The Harley-Davidson® CVO™ Road Glide® motorcycle returns as a mid-year addition to the 2020 portfolio of limited-production, super-premium motorcycles from the Harley-Davidson Custom Vehicle Operations™ program. The CVO Road Glide offers the ultimate combination of premier style, thrilling performance, and ride-enhancing technology in a Touring motorcycle for customers who only settle for the best-of-the-best. The Milwaukee-Eight® 117 powertrain – the most displacement and power offered factory-installed in a Harley-Davidson motorcycle – is exclusive to CVO models. The CVO™ Road Glide® motorcycle features the Reflex™ Defensive Rider System, Kahuna™ Collection accessories, Boom! Box GTS with Premium Boom!™ Audio, Boom!™ Audio 30K Bluetooth® Helmet Headset, exclusive Knockout™ 21-inch front and 18-inch rear wheels, low-profile two-piece fuel tank console with lighted CVO™ logo and H-D™ Connect (market dependent).
*H-D™ Connect availability is standard for LiveWire™, as well as MY20 Touring, Trike and CVO models (except Road King® Special, Electra Glide® Standard and Freewheeler®), in regions where available.
H-D™ Connect service will be provided for one year with the purchase of any new H-D Connect™ applicable motorcycle and available with a subscription charge following that first year. The H-D™ Connect service is not available in all markets. See dealer for details.
Length | 96.9 in |
Seat height, laden | 25.9 in |
Ground clearance | 4.9 in |
Rake (steering head) | 26 |
Trail | 6.8 in |
Wheelbase | 64 in |
Tires, front specifications | BW 130/60B21 M/C63H |
Tires, rear specifications | BW 180/55B18 M/C80H |
Fuel Capacity | 6 gal |
Oil capacity | 4.9 qt. |
Weight, as shipped | 860 lbs |
Weight, in running order | 893 lb. (405 kg) lb |
Luggage capacity – volume | 2.4 cu ft (0.068 m3) |
Engine | Milwaukee-Eight® 117 |
Bore | 4.1 in |
Stroke | 4.5 in |
Displacement | 117.35 in3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Primary drive | Chain, 34/46 ratio |
Engine torque | 126.1 ft-lb |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Front | D408F |
Rear | D407 |
Engine torque testing method | J1349 |
Engine torque | 126.1 ft-lb |
Lean angle, right (deg.) | 33.7 |
Lean angle, left (deg.) | 33.9 |
Fuel economy | 0.02 mpg |
Wheels, front type | Gloss Black and Contrast Smoked Satin Knockout |
Wheels, rear type | Gloss Black and Contrast Smoked Satin Knockout |
Brakes, caliper type | 32mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator | High beam, turn signal indicator, neutral, low oil pressure, check engine, security/fault indication, battery, low fuel warning, cruise control, ABS, tire pressure monitoring system indicator, traction control, rain mode, vehicle hold control |
Gauges | Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Sand Dune |