The new Road Glide® Limited motorcycle will float you to bliss. The frame-mounted shark-nose fairing and 13.5-inch windscreen protect you from the wind while Slicer II Contrast Bright Wheels and new tank and front fender medallions in the blacked-out finish give this touring roadster the flash only the dual Daymaker® Reflector LED headlamps can outshine. Feel the warmth from your fingertips to your soul with the heated hand grip. And put some miles between you and whatever you’re leaving behind with the power of a chrome or blacked-out Milwaukee-Eight® 114 engine.
*H-D™ Connect availability is standard for LiveWire™, as well as MY20 Touring, Trike and CVO models (except Road King® Special, Electra Glide® Standard and Freewheeler®), in regions where available.
H-D™ Connect service will be provided for one year with the purchase of any new H-D Connect™ applicable motorcycle and available with a subscription charge following that first year. The H-D™ Connect service is not available in all markets. See dealer for details.
Length | 102.2 in |
Seat height, laden | 27.2 in |
Ground clearance | 5.1 in |
Rake (steering head) | 26 |
Trail | 6.7 in |
Wheelbase | 1,625 mm |
Tires, front specifications | BW 130/70B18 63H |
Tires, rear specifications | BW 180/55B18 80H |
Fuel Capacity | 6 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 897 lbs |
Weight, in running order | 932 lb |
Luggage capacity – Volume | 4.7 cu ft (0.132 m3) |
Engine | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 122.4 ft-lb |
Lean angle, right (deg.) | 31.9 |
Lean angle, left (deg.) | 31.8 |
Fuel economy | 5.5 l/100 km |
Wheels, front type | Slicer II cast aluminum with clear coat |
Wheels, rear type | Slicer II cast aluminum with clear coat |
Wheels, optional style type | Gloss Black Slicer II |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, running lights, turn signals, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS. |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 4 |
Speaker size | 5.25 inch standard |
Headset specifications (if equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
Voice Recognition Languages: Tuner / Media / Navigation |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
Text-to-Speech (TTS) Languages |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
Rider/Passenger Intercom | Standard |
Vehicle information screen | Standard |
USB | Phone/Media Supported |
Bluetooth | Phone/Media Supported |
Vivid Black |
Midnight Blue |
River Rock Gray |
Scorched Orange/Silver Flux |
Stiletto Red |
Silver Pine/Spruce |
Billiard Red/Vivid Black |
Tahitian Teal |
River Rock Gray/Vivid Black |
Barracuda Silver Denim/Black Denim |
Zephyr Blue/Black Sunglo |
Vivid Black – Black Finish |